Punjab & Sind Bank Recruitment 2023
🔍 Overview
Punjab & Sind Bank invites applications for 750 vacancies for Local Bank Officers on a regular basis. Below are the details of the vacancies by state, along with the mandatory language proficiency required:
| S. No | State | Vacancies | Mandatory Language Proficiency |
|---|---|---|---|
| 1 | ANDHRA PRADESH | 80 | Telugu |
| 2 | CHHATTISGARH | 40 | Chhattisgarhi |
| 3 | GUJARAT | 100 | Gujarati |
| 4 | HIMACHAL PRADESH | 30 | Dogri |
| 5 | JHARKHAND | 35 | Santhali |
| 6 | KARNATAKA | 65 | Kannada |
| 7 | MAHARASHTRA | 100 | Marathi |
| 8 | ODISHA | 85 | Oriya |
| 9 | PUDUCHERRY | 5 | Tamil |
| 10 | PUNJAB | 60 | Punjabi |
| 11 | TAMIL NADU | 85 | Tamil |
| 12 | TELANGANA | 50 | Telugu |
| 13 | ASSAM | 15 | Assamese |
📅 Important Dates
The application process will begin soon. Stay tuned for the official announcement regarding the application dates.