result
Sarkari Naukri in State Government
MPESB Group I Sub Group 3 Result 2025 Declared: Check Your Sarkari Result Now
6 days ago
Updated 6 days ago
176 views
SarkariDon Team
Result Declared! MPESB Group I Sub Group 3 Result 2025 has been officially declared. Check your sarkari result using the official link below.
📑 MPESB Group I Sub Group 3 Result 2025 Overview
The Madhya Pradesh Employees Selection Board (MPESB) has released the provisional result for the Group-1 Sub Group-3 Combined Recruitment Examination 2025. The examination was held on May 23, 2025, with a total of 10,704 candidates appearing.
📅 Important Dates
Application Start Date | February 25, 2025 |
---|---|
Last Date for Apply Online | March 11, 2025 |
Last Date for Fee Payment | March 11, 2025 |
Correction Date | March 16, 2025 |
Exam Date | May 15, 2025 |
Admit Card Release Date | May 8, 2025 |
Answer Key Release Date | May 28, 2025 |
Result Date | September 12, 2025 |
📝 Application Fee and Payment Mode
Category | Fee (₹) |
---|---|
General, Other State | 560/- |
SC / ST / OBC | 310/- |
Portal Charge | 60/- |
Payment Modes |
|
📋 Vacancy and Eligibility Details
The recruitment contains a total of 157 posts for various positions under Group I Sub Group 3. The detailed list is as follows:
Post Name | No. of Posts | Eligibility Criteria |
---|---|---|
Manager (General) | 2 | MBA, M.Com, or M.Sc with 60% marks and a 1-year computer diploma. |
Manager (Accounts cum Auditing) | 2 | M.Com, MBA (Finance), CA, or ICWA with 60% marks. |
Manager (Quality Control) | 3 | MBA (Marketing) or M.Sc (Agriculture) with 60% marks and a 1-year computer diploma. |
Assistant Accountant | 31 | M.Com, CA, BBA (Finance), MBA (Finance), or ICWA with 60% marks and a 1-year computer diploma. |
Computer Programmer | 1 | BE/B.Tech with programming experience or MCA/MCM/M.Sc (Computer Science/IT) with programming experience. |
Scientist | 18 | Master’s Degree in Biology, Environmental Science, or Chemistry. |
Section Officer | 2 | Bachelor’s Degree in Finance OR Master’s Degree in Human Resources OR CA. |
Publicity Assistant | 2 | Master’s Degree with Hindi as a subject and knowledge of English, plus 1 year of relevant experience. |
Chartered Accountant/Account Expert | 1 | ICAI CA Exam Passed OR MBA (Finance) OR Master’s in Economics. |
Assistant E-Governance Officer | 8 | Master’s Degree in Computer Science or MCA Exam Passed. |
Task Manager | 7 | Master’s Degree in Science, Social Science, MBA, or MSW. |
Assistant Sanitation Officer | 1 | MBBS Degree. |
Assistant Manager (Accounts) | 7 | MBA (Finance), M.Com, B.Com, or Inter CA/CS/ICWA. |
Assistant Manager (General) | 5 | M.Sc (Agriculture/Horticulture) OR B.Tech (Agriculture/Food Technology & Management) OR MBA (Marketing) OR M.Tech. |
Accountant | 8 | B.Com OR M.Com OR MBA (Finance) OR Inter CA/CS/ICWA. |
Scientific Assistant (Backlog) | 3 | Master’s Degree in Biology, Environment, Chemistry, Agriculture, Botany, Forest Management, or Geology with 60% marks OR PG Diploma in Management/Sustainability Management with 60% marks. |
Assistant Executive Officer | 12 | Master’s Degree in any subject with Second Division marks. |
Auditor | 2 | M.Com with Second Division marks and 3 years of auditing experience. |
Field Officer | 21 | Master’s Degree in Commerce (M.Com) with Second Division marks. |
Geo-Physical Assistant | 5 | Master’s Degree in Geophysics. |
Refer to official notification for eligibility details of contractual positions. |
🧑⚖️ Age Limit (As of January 1, 2024)
Minimum Age | 18 Years |
---|---|
Maximum Age | 40 Years |
Age Relaxation | As per MPESB regulations for Group 1 Sub Group 3 positions. |
📝 Exam Pattern and Selection Process
Exam Type | Written Exam |
---|---|
Subjects |
|
Total Questions | 100 |
Total Marks | 100 |
Duration | 120 Minutes |
Negative Marking | -1/4 Marks |
Mode of Selection:
|
🔗 Important Official Links
Download Result | Click Here |
---|---|
Download Answer Key | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Official Notification | Click Here |
MPESB Official Website | esb.mp.gov.in |
❓ Frequently Asked Questions (FAQs) 🤔
- When was the MPESB Group I Sub Group 3 Exam conducted?
The exam was conducted on May 23, 2025, after a delay from the original date of May 15, 2025. - How can I check my MPESB Group I Sub Group 3 Result 2025?
Candidates can check the result on the MPESB official website using their Registration Number, Date of Birth, or Enrollment Number. - What is the total number of vacancies for this recruitment?
There are a total of 157 posts available in various departments under Group I Sub Group 3. - What is the age limit for candidates?
The minimum age is 18 years, and the maximum age is 40 years as of January 1, 2024, with age relaxation rules as per MPESB regulations. - What is the exam pattern and selection process?
The selection process includes a written exam covering subjects like Maths, GK, Hindi, English, and Computer, followed by document verification and interview. - What payment methods are available for the application fee?
Candidates can pay using debit/credit cards, internet banking, IMPS, or cash card/mobile wallet online.