๐ข Overview
Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Sangathan (NVS) have released the Correction Form for Teaching and Non-Teaching Recruitment 2025. This recruitment drive is for a massive 15,762 positions. Candidates who have already applied can make corrections online. The correction link is active from December 13, 2025 to December 15, 2025.
๐
Important Dates
| Online Apply Start Date | November 14, 2025 |
| Online Apply Last Date | December 11, 2025 |
| Last Date For Fee Payment | December 11, 2025 |
| Correction Form Dates | December 13 - 15, 2025 |
| Exam Date | To Be Notified Soon |
| Admit Card | Before Exam |
| Result Date | To Be Updated Soon |
๐ข Type of Institute & Courses
KVS and NVS are premier Government autonomous bodies functioning under the Ministry of Education, India. They manage centrally funded schools offering teaching and non-teaching jobs across multiple posts.
๐ผ Vacancy Details
| Post Name | Number of Posts |
| Assistant Commissioner in KVS | 13 |
| Assistant Commissioner in NVS | 9 |
| Principal (Group A Equivalent) | 161 |
| Vice-Principal in KVS | 69 |
| Post Graduate Teachers (PGTs) in KVS | 1606 |
| Post Graduate Teachers (PGTs) in NVS | 1513 |
| PGTs (Modern Indian Language) in NVS | 18 |
| PGTs (Physical Education, Male/Female) in NVS | 63 |
| Trained Graduate Teachers (TGTs) in KVS | 3069 |
| Librarian in KVS | 166 |
| Trained Graduate Teachers (TGTs) in NVS | 2978 |
| TGTs (3rd Language) in NVS | 443 |
| TGTs (Physical Education, Male) in NVS | 124 |
| TGTs (Physical Education, Female) in NVS | 128 |
| Primary Teachers (PRTs) in KVS | 3630 |
| Non-Teaching Posts in KVS | 807 |
| Non-Teaching Posts in NVS | 787 |
โ
Eligibility Criteria
| Qualification | Candidates must have passed 10th/12th, Graduation, or Post Graduation in any discipline from a recognized university or equivalent qualification recognized by the Government. Detailed post-wise eligibility can be checked in the official notification link below. |
๐ฐ Application Fee
| Category / Post | Fee (INR) |
| Assistant Commissioner / Principal / Vice Principal | General / OBC / EWS: 2800 /- SC / ST / PH / ESM: 500 /- |
| PGT/ TGT/ PRT/ AE/ Finance Officer/ AO/ Librarian/ ASO/ Jr Translator | General / OBC / EWS: 2000 /- SC / ST / PH / ESM: 500 /- |
| SSA / Stenographer / JSA / Lab Attendant / Multi-Tasking Staff | General / OBC / EWS: 1700 /- SC / ST / PH / ESM: 500 /- |
| Payment Mode (Online): Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet |
๐ถ Age Limit (As per KVS/NVS rules)
| Minimum Age | 18 Years |
| Maximum Age | 27 - 50 Years (Post Wise) |
| For detailed post-wise age limits and relaxations, candidates are advised to refer to the official KVS/NVS website. |
๐ Selection Process
- Written Examination
- Skill Test (if applicable)
- Document Verification
- Medical Examination
๐ Important Links