Result Declared! The IBPS SO XV 15th Mains Result 2025 has been declared. Candidates can check their result
here using their enrollment or registration number and date of birth.
๐
Important Dates
| Application Start Date | July 01, 2025 |
| Registration Last Date | July 28, 2025 |
| Last Date For Fee Payment | July 28, 2025 |
| Edit Application Window | July 31 to August 01, 2025 |
| Pre Exam Admit Card Date | August 22, 2025 |
| Pre Exam Date | August 30, 2025 |
| Result Declared Date (Prelims) | October 17, 2025 |
| Score Card Declared Date | October 24, 2025 |
| Mains Exam Date | November 09, 2025 |
| Mains Admit Card Date | October 30, 2025 |
| Mains Result Declared Date | December 10, 2025 (Available Now) |
๐ผ Vacancy & Eligibility Details
| Post Name | Total Posts | Eligibility |
| IT Officer Scale I | 203 | Engineering Degree (4 year) in relevant fields or DOEACC Level B |
| Agricultural Field Officer Scale I | 310 | 4 Year Graduation in Agricultural related disciplines |
| Rajbhasha Adhikari Scale I | 78 | Post Graduate Degree in Hindi/Sanskrit with English as graduation subject |
| Law Officer Scale I | 56 | Bachelor Degree in Law (LLB) with enrollment as advocate |
| HR/Personnel Officer Scale I | 10 | Graduate / PG Diploma in Personnel Management, HR, Social Work or Labor Law |
| Marketing Officer Scale I | 350 | Graduation + relevant PG qualifications in Marketing or Business Management |
๐ฐ Application Fee & Payment Mode
| Category | Fee (INR) |
| General/OBC/EWS | Rs 850/- |
| SC/ST/PH | Rs 175/- |
| Payment Mode | IBPS Online Kiosk, Debit Card, Credit Card, Net Banking |
๐ฅ Age Criteria (As on August 01, 2025)
| Minimum Age | 20 Years |
| Maximum Age | 30 Years |
| Relaxation | As per IBPS rules and government norms |
๐ Exam Details & Selection Process
The selection process for IBPS SO XV Recruitment 2025 involves multiple stages:
- Preliminary Written Exam (Held on August 30, 2025)
- Mains Written Exam (Held on November 09, 2025)
- Interview Round for shortlisted candidates
- Document Verification and Medical Examination
The final merit is prepared on the basis of 80% weightage to Mains exam and 20% to Interview.
๐ Important Official Links